The IPL is India’s most famous and thrilling cricket tournament. The upcoming IPL 2024 is set to kick off from March 23, 2024, to May 29, 2024. The BCCI (Board of Control for Cricket in India) is in charge of organizing this tournament every year. The full schedule for IPL 2024 will be revealed by the BCCI soon. This season will feature a total of 10 teams, with two new teams added. TATA will be the sponsor for IPL 2024, marking the 17th season of the Indian Premier League.
In December 2023, there will be an auction where IPL franchises can buy or release players for their teams. Each team will play a total of 74 matches, following the same format as the previous year’s IPL. The details of the IPL 2024 schedule, team list, venues, player list, and iplt20.com schedule will be discussed in this article.
IPL 2024 Schedule
Organizer | Board of Control for Cricket of India |
Championship | Indian Premier League |
Tournament Year | 2024 |
Edition | 18th |
Host Country | India |
IPL 2024 Team List | 10 Teams (Name Available Below) |
Total matches | 74 |
Tournament Format | T20 |
IPL Auction 2024 | December 2023 |
Current champions | Chennai Super Kings |
Most Runs | Virat Kohli |
Most Wickets | Yuzvendra Chahal |
IPL start Date | March 2024 |
IPL Venue | India |
Winning Amount | Rs 46.5 crore |
Total budget of each team | Rs 100 Crores |
IPL 2024 Schedule | Available Below |
Players Released | To be announced |
IPL 2024 Team List and Captains
IPL 2024 Teams List | Captains |
Mumbai Indians | Hardik Pandya |
Kolkata Knights Riders | Shreyas Iyer |
Chennai Super Kings (CSK) | Mahendra Singh dhoni |
Punjab Kings | Shikhar Dhawan |
Delhi Capitals | Rishabh Pant |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Aiden Markram |
Lucknow Super Joints | KL Rahul |
Royal Challengers Bangalore | Faf du Plessis |
Gujrat Titans | Shubman Gill |
IPL 2024 Fixtures
🏆 14327 people won In India on Megapari yesterday
🏆 1405 people won In India on Parimatch yesterday
🏆 14327 people won In India on Pinup yesterday
🏆 1184 people won In India on 9WINZ yesterday
🏆 906 people won In India on 1xBet yesterday
🏆 655 people won In India on Fun88 yesterday
🏆 1319 people won In India on 10Cric yesterday
🏆 1082 people won In India on Jackpot Guru yesterday
🏆 1227 people won In India on Casibee yesterday
🏆 1304 people won In India on Big Boost yesterday
IPL 2024 Venue
Here is the list of IPL 2024 venue given below:
City | IPL 2024 venue |
Delhi | Arun Jaitley Stadium |
Mumbai | Wankhede Stadium |
Hyderabad | Rajiv gandhi International Cricket Stadium |
Chennai | M.A. ChidambaramChepauk Stadium |
Kolkata | Eden Garden |
Ahmadabad | Narendra Modi Stadium |
Mohali | Punjab Cricket Association Is Bindra Stadium |
Bangalore | M. Chinnaswamy Stadium |
Guwahati | Barsapara Cricket Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
IPL 2024 Mini Auction
Several locations are competing to host the IPL 2024 mini auction, with Mumbai, Jaipur, Ahmedabad, Kochi, and Kolkata leading the race. The selection of the host will consider various factors. Each IPL franchise has a budget of Rs 90 crore to assemble a strong team comprising international and uncapped Indian players.
Teams are required to allocate a minimum of 75% of their budget (Rs 60 crore) to players and cannot spend the entire Rs 90 crore. A team’s expenditure can be focused on its top five players (30–40%).
There is no specific limit on the number of players put up for auction in each IPL event, and the quantity varies yearly. The number of players mentioned depends on who registers and receives approval from their respective countries/boards. These players may represent capped, uncapped, or associate cricket nations from different countries.
IPL 2024 Player List- Team Wise
We’ll provide the IPL 2024 Player List after the auction concludes. Stay tuned to get the latest updates on the IPL 2024 Player List. The anticipated Player List based on the iplt20.com 2024 Time Table is as follows:
IPL 2024 Team List | IPL Player List 2024 |
Gujrat Titans | Shubman Gill, Matthew Wade, Wriddhiman Saha, Kane Williamson, David Miller, Abhinav Manohar, Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, R Sai Kishore, Rashid Khan, Josh Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Manav Suthar, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Spencer Johnson, Robin Minz |
Rajasthan Royals | Sanju Samson, Ravichandran Ashwin, Yuzvendra Chahal, Prasidh Krishna, Navdeep Saini, Avesh Khan (Traded from LSG), Yashasvi Jaiswal, Kuldeep Sen, Sandeep Sharma, Riyan Parag, Dhruv Jurel, Kunal Singh Rathore, Jos Buttler, Trent Boult, Adam Zampa, Shimron Hetmyer, Donovan Ferreira, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger |
Lucknow Super Giants | KL Rahul, Quinton de Kock, Nicholas Pooran, Devdutt Padikkal (Traded in from RR), Ayush Badoni, Deepak Hooda, K Gowtham, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Prerak Mankad, Yudhvir Singh, Mark Wood, Mayank Yadav, Mohsin Khan, Ravi Bishnoi, Yash Thakur, Amit Mishra, Naveen-ul-Haq, Shivam Mavi, M Siddarth, Arshin Kulkarni |
Royal Challengers Bangalore | Faf du Plessis, Glenn Maxwell, Virat Kohli, Cameron Green (Traded in from MI) Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar (Traded in from SRH), Vyshak Vijaykumar, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh |
Delhi Capitals | Rishabh Pant, David Warner, Prithvi Shaw, Yash Dhull, Abishek Porel, Axar Patel, Lalit Yadav, Mitchell Marsh, Pravin Dubey, Vicky Ostwal, Anrich Nortje, Kuldeep Yadav, Lungi Ngidi, , Khaleel Ahmed, Ishant Sharma, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chikara |
Punjab Kings | Shikhar Dhawan, Jitesh Sharma, Jonny Bairstow, Prabhsimran Singh, Liam Livingstone, Matthew Short, Harpreet Bhatia, Atharva Taide, Rishi Dhawan, Sam Curran, Sikandar Raza, Shivam Singh, Harpreet Brar, Arshdeep Singh, Kagiso Rabada, Nathan Ellis, Rahul Chahar, Gurnoor Brar, Vidwath Kaverappa, Harshal Patel, Chris Woakes, Ashutosh Sharma, Shashank Singh, Vishwanath Pratap Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw |
Kolkata knight Riders | Shreyas Iyer, Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Sunil Narine, Jason Roy. Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep SIngh, Sherfane Rutherford, Manish Pandey, Mujeeb Rahman, Gus Atkinson, Sakib Hussain |
Sunrisers Hyderabad | Aiden Markram Abdul Samad, Rahul Tripathi, Glenn Phillips, Heinrich Klaasen, Mayank Agarwal, Anmolpreet Singh, Upendra Yadav, Nitish Reddy, Shahbaz Ahmed (Traded from RCB), Abhishek Sharma, Marco Jansen, Washington Sundar, Sanvir Singh, Bhuvneshwar Kumar, Mayank Markande, Umran Malik, T Natarajan, Fazahaq Farooqi, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Maharaj Singh, Jhathavedh Subramanyam |
Chennai Super Kings (CSK) | MS Dhoni, Ravindra Jadeja, Ruturaj Gaikwad, Ajinkya Rahane, Deepak Chahar, Devon Conway, Moeen Ali, Shivam Dube, Maheesh Theekshana, Mitchell Santner, Matheesha Pathirana, Tushar Deshpande, Rajvardhan Hangargekar, Mukesh Choudhary, Simarjeet Singh, Shaik Rasheed, Nishant Sindhu, Prashant Solanki, Ajay Mandal, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Avanish Rao Aravelly, Mustafizur Rahman |
Mumbai Indians | Hardik Pandya (Traded from GT), Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd (Traded from LSG), Gerald Coetzee, Dilshan Madhushanka, Shreyas Gopal, Nuwan Thushara, Namandhir Singh, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma |
IPL 2024 Points Table
Team Name | Played | Won | Lost | Tie | Points |
CSK | To be updated | To be updated | To be updated | To be updated | To be updated |
RR | To be updated | To be updated | To be updated | To be updated | To be updated |
GT | To be updated | To be updated | To be updated | To be updated | To be updated |
RCB | To be updated | To be updated | To be updated | To be updated | To be updated |
SRH | To be updated | To be updated | To be updated | To be updated | To be updated |
PBKS | To be updated | To be updated | To be updated | To be updated | To be updated |
MI | To be updated | To be updated | To be updated | To be updated | To be updated |
LSG | To be updated | To be updated | To be updated | To be updated | To be updated |
DC | To be updated | To be updated | To be updated | ||
KKR | To be updated | To be updated | To be updated | To be updated | To be updated |
IPL 2024 Team Wise Ranking
Team | IPL 2024 Team Wise Ranking |
Chennai Super Kings | To be updated |
Rajasthan Royals | To be updated |
Gujarat Titans | To be updated |
Royal Challengers Bangalore | To be updated |
Sunrisers Hyderabad | To be updated |
Punjab Kings | To be updated |
Mumbai Indians | To be updated |
Lucknow SuperGiants | To be updated |
Delhi Capitals | To be updated |
Kolkata Knight Riders | To be updated |
Indian Premier League Stats 2024
- The BCCI Indian Premier League is set to feature 10 teams, engaging in 20-over matches. Following the lively opening ceremony, the inaugural match is scheduled for the day after.
- After each match, the statistics table undergoes changes, with updated scores, sixes, and fours. Player and team rankings are dynamically updated with each match, reflecting the evolving performance landscape.
- Upon the conclusion of each match, the standout player receives the prestigious Man of the Match award, recognizing their exceptional performance.
Also read:- T20 World Cup Winners Complete List from 2007 to 2023
IPL 2024 Rules
- During the innings, every team is entitled to a 2.5-minute strategic timeout.
- In the event that the bowling team struggles to finish their overs within the allotted time, they are restricted to placing only four fielders outside the field.
- Teams have the flexibility to utilize substitutes before the innings commence. The declaration of the final 11 players, whether before or after the toss, can be communicated to the referee.
- The Team of 11 players can include a maximum of four individuals. A squad may consist of up to 15 players, with a cap of eight foreign players.
Frequently Asked Questions about IPL 2024 Schedule
When will the IPL 2024 start according to the IPL 2024 Schedule?
The inaugural match of the 18th edition of the Indian Premier League will be played on 29 March 2024 between Kolkata Knight Riders KKR and Chennai Super Kings CSK in the DY Patil Stadium Mumbai as per the IPL 2024 Schedule.
How many Groups of Teams are in the 2024 IPL?
The Board of Control for Cricket in India BCCI has declared that the IPL 2024 Schedule and the tournament will be played in a Robin Round Format inclusive of a group-wise structure where there will be two groups named A and B.
How many matches will be played in IPL 2024?
A total of 70 league matches will be played in the Indian Premier League 2024. Post that, depending on the standings in the points table, the qualifiers and semi-finals will be hosted. The final match will be fought between the finalists. It is worth observing that the Board of Control for Cricket in India has not yet declared the details regarding the Qualifying stages and the Final Match in the IPL 2024 Schedule.
How many franchises are playing in IPL 2024?
Ten Franchises namely Chennai Super Kings CSK, Gujarat Titans GT, Lucknow Super Giants LSG, Delhi Capitals DC, Rajasthan Royals RR, Mumbai Indians, Sunrisers Hyderabad, Royal Challengers Bangalore RCB, Punjab Kings PBKS, and Kolkata Knight Riders KKR will be playing in Indian Premier League IPL 2024 as they did in the last season but with a new IPL 2024 Schedule as compared to the last season.